Northwest Title Company Northwest Title Company Northwest Title Company Northwest Title Company Northwest Title Company Northwest Title Company Northwest Title Company
Home Rates Links OrderTitle ContactUs Login
Title Rates
 
 
Select County
 
King County, Washington
Amount of Insurance
(Up to and including)
1. General Rate
(Seller's Cost)
2. Standard Owner's
Policy Rate
(Seller's Cost)
3. Homeowners Policy
Rate
(Seller's Cost)
4. Purchase Loan Rate
(Buyer's Cost)
5. Refinance Rate
(Buyer's Cost)
50,000 350 245 280 345 200
60,000 390 273 312 345 200
70,000 430 301 344 346 215
80,000 470 329 376 360 235
90,000 510 357 408 374 255
100,000 550 385 440 388 275
110,000 590 413 472 402 295
120,000 630 441 504 416 315
130,000 670 469 536 430 335
140,000 700 490 560 440 350
150,000 730 511 584 451 365
160,000 760 532 608 461 380
180,000 810 567 648 479 405
200,000 860 602 688 496 430
220,000 910 637 728 514 455
240,000 960 672 768 531 480
260,000 1,010 707 808 549 505
280,000 1,050 735 840 563 525
300,000 1,090 763 872 577 545
320,000 1,130 791 904 591 565
340,000 1,170 819 936 605 585
360,000 1,210 847 968 619 605
380,000 1,250 875 1,000 633 625
400,000 1,290 903 1,032 647 645
420,000 1,330 931 1,064 661 665
440,000 1,370 959 1,096 675 685
460,000 1,410 987 1,128 689 705
480,000 1,450 1,015 1,160 703 725
500,000 1,490 1,043 1,192 717 745
520,000 1,530 1,071 1,224 731 765
540,000 1,570 1,099 1,256 745 785
560,000 1,610 1,127 1,288 759 805
580,000 1,650 1,155 1,320 773 825
600,000 1,690 1,183 1,352 787 845
620,000 1,730 1,211 1,384 801 865
640,000 1,770 1,239 1,416 815 885
660,000 1,810 1,267 1,448 829 905
680,000 1,850 1,295 1,480 843 925
700,000 1,890 1,323 1,512 857 945
720,000 1,930 1,351 1,544 871 965
740,000 1,970 1,379 1,576 885 985
760,000 2,010 1,407 1,608 899 1,005
780,000 2,050 1,435 1,640 913 1,045
800,000 2,090 1,463 1,672 927 1,045
820,000 2,130 1,491 1,704 941 1,065
840,000 2,170 1,519 1,736 955 1,085
860,000 2,210 1,547 1,768 969 1,105
880,000 2,250 1,575 1,800 983 1,125
900,000 2,290 1,603 1,832 997 1,145
920,000 2,330 1,631 1,864 1,011 1,165
940,000 2,370 1,659 1,896 1,025 1,185
960,000 2,410 1,687 1,928 1,039 1,205
980,000 2,450 1,715 1,960 1,053 1,225
1,000,000 2,490 1,743 1,992 1,067 1,245
1,020,000 2,517 1,762 2,014 1,076 1,259
1,040,000 2,544 1,781 2,036 1,086 1,272
1,060,000 2,571 1,800 2,057 1,905 1,286
1,080,000 2,598 1,819 2,079 1,105 1,299
1,100,000 2,625 1,838 2,100 1,114 1,313
1,120,000 2,652 1,856 2,122 1,124 1,326
1,140,000 2,679 1,875 2,144 1,133 1,340
1,160,000 2,706 1,894 2,165 1,143 1,353
1,180,000 2,733 1,913 2,187 1,152 1,367
1,200,000 2,760 1,932 2,208 1,161 1,380
1,220,000 2,787 1,951 2,230 1,171 1,394
1,240,000 2,814 1,970 2,252 1,180 1,407
1,260,000 2,841 1,989 2,273 1,190 1,421
1,280,000 2,868 2,008 2,295 1,199 1,434
1,300,000 2,895 2,027 2,316 1,209 1,448
1,320,000 2,922 2,045 2,338 1,218 1,461
1,340,000 2,949 2,064 2,360 1,228 1,475
1,360,000 2,976 2,083 2,381 1,237 1,488
1,380,000 3,003 2,102 2,403 1,247 1,502
1,400,000 3,030 2,121 2,424 1,256 1,515
1,420,000 3,057 2,140 2,446 1,265 1,529
1,440,000 3,084 2,159 2,468 1,275 1,542
1,460,000 3,111 2,178 2,489 1,284 1,556
1,480,000 3,138 2,197 2,511 1,294 1,569
1,500,000 3,165 2,216 2,532 1,303 1,583
1. General Rate: This rate is applicable when no additional rate reductions apply for the issuance of a standard coverage owner’s or loan policy.

2. Standard Rate: 30% off the General Schedule Rate.

3. Homeowners's Rate: 20% off the General Schedule Rate. A Homeowner’s policy to insure the buyer on a sale of an existing one-to-four-family residential structure.

4. Purchase Loan Rate: 65% off the General Schedule Rate (minimum $150.00), plus $195.00.

5. Refinance Rate: 50% off the General Schedule Rate with a minimum of $200. This may be reduced by 10% provided a copy of a commitment or policy of title insurance on the same property is submitted prior to closing.
Combined Title and Escrow:

When an order for a full escrow is placed in conjunction with a title order, the applicable rate for the title premium will be reduced by 10%, with a minimum charge of $350.00.
Underwritten by:
Underwritten by First American Title Insurance Company Underwritten by Old Republic National Title Insurance Company Underwritten by Westcor Land Title Insurance Company